Up Layout Photos Hole by Hole Scorecard Real Scorecard 

Score Cards

YELLOW TEES

MEDAL  GENTLEMEN

Holes Name Par Yards SI Holes Name Par Yards SI
1 10 Quarry Knowe 3 199 5 6 1 10 Quarry Knowe 4 302 5 6
2 11 Stey Brae 4 242 13 14 2 11 Stey Brae 4 252 13 14
3 12 Rhinns o'Kells 4 292 4 3 3 12 Rhinns o'Kells 4 358 4 3
4 13 De'ils Ain 3 117 17 18 4 13 De'ils Ain 3 133 17 18
5 14 Hole in Wa' 4 373 8 7 5 14 Hole in Wa' 4 377 8 7
6 15 The Firs 4 256 12 11 6 15 The Firs 4 256 12 11
7 16 Spion Cop 3 106 16 15 7 16 Spion Cop 3 121 16 15
8 17 Lang Knowe 4 348 1 2 8 17 Lang Knowe 4 367 1 2
9 18 Ken View 4 337 9 10 9 18 Ken View 4 337 9 10
      33 2270           34 2503    
   

SSS  64

66 4560         SSS  67 67 5006    

MEDAL LADIES

Real Scorecard

 

Holes Name Par Yards SI
1 10 Quarry Knowe 4 216 11 12
2 11 Stey Brae 4 252 9 10
3 12 Rhinns o'Kells 4 292 3 4
4 13 De'ils Ain 3 120 17 18
5 14 Hole in Wa' 4 325 5 6
6 15 The Firs 4 256 13 14
7 16 Spion Cop 3 106 15 16
8 17 Lang Knowe 5 367 1 2
9 18 Ken View 4 337 7  
      35 2271    
   

SSS  69

70 4542